BON 2010 TRADES
Trade Date
Symbol
No of Shares
Value
Share Price
Cross Trade
11-Feb-10 BON 600 $3,600.00 $6.00  
22-Feb-10 BON 1,500 $8,700.00 $5.80  
22-Feb-10 BON 500 $3,000.00 $6.00  
3-Mar-10 BON 500 $3,000.00 $6.00  
8-Mar-10 BON 22,500 n/a n/a cross trade
18-Mar-10 BON 49,630 $297,780.00 $6.00  
31-Mar-10 BON 11,210 $67,260.00 $6.00  
31-Mar-10 BON 8,640 $51,840.00 $6.00  
23-Apr-10 BON 5,000 $30,000.00 $6.00  
23-Apr-10 BON 5,000 $30,000.00 $6.00  
08-Jun-10 BON 2,317 $13,902.00 $6.00  
08-Jun-10 BON 2,317 $13,902.00 $6.00  
23-Jun-10 BON 3,500 $21,000.00 $6.00  
23-Jun-10 BON 1,000 $6,000.00 $6.00  
13-Jul-10 BON 1,000 $6,000.00 $6.00  
21-Jul-10 BON 1000 $6,000.00 $6.00  
21-Jul-10 BON 10000 $60,000.00 $6.00  
26-Jul-10 BON 5,000 $30,000.00 $6.00  
26-Jul-20 BON 5,000 $30,000.00 $6.00  
05-Aug-10 BON 1,498 $8,988.00 $6.00  
10-Aug-10 BON 12,000 $72,000.00 $6.00  
13-Aug-10 BON 16,000 $96,000.00 $6.00  
23-Aug-10 BON 5,000  $30,000.00  $6.00  
26-Aug-10 BON          10,000  $60,000.00  $6.00  
03-Sep-10 BON        865,630 n/a n/a cross trade
08-Sep-10 BON        500,000 n/a n/a cross trade
13-Sep-10 BON 15,000 $90,000.00 $6.00  
22-Sep-10 BON            5,000 30,500.00 $6.10  
23-Sep-10 BON            5,000 31,250.00 $6.25  
28-Sep-10 BON          15,000 90,000.00 $6.00  
29-Sep-10 BON 15,000 90,000.00 $6.00  
29-Sep-10 BON          15,000 90,000.00 $6.00  
29-Sep-10 BON 15,000 90,000.00 $6.00  
04-Oct-10 BON 40,000 $240,000.00 $6.00  
05-Oct-10 BON 60,000  $360,000.00  $6.00  
11-Oct-10 BON 400  $2,400.00  $6.00  
12-Oct-10 BON 100  $600.00  $6.00  
12-Oct-10 BON 500 $3,000.00 $6.00  
12-Oct-10 BON 1000  $6,000.00  $6.00  
12-Oct-10 BON 13000 $78,000.00 $6.00  
14-Oct-10 BON 11,600 $69,600.00 $6.00  
14-Oct-10 BON 60  n/a   n/a  cross trade
14-Oct-10 BON 3,400 $20,400.00 $6.00  
18-Oct-10 BON 10,000 $60,000.00 $6.00  
18-Oct-10 BON 1,367  $8,202.00 $6.00  
18-Oct-10 BON 3,633  $21,798.00 $6.00  
21-Oct-10 BON 50   n/a  n/a cross trade
21-Oct-10 BON 50   n/a  n/a cross trade
22-Nov-10 BON 66,042 $317,001.60 $4.80  
13-Dec-10 BON 2,500   n/a  n/a cross trade
14-Dec-10 BON 17,000 $93,500.00 $5.50  
15-Dec-10 BON 4,000 $22,000.00 $5.50  
16-Dec-10 BON 14,975 $82,362.50 $5.50  
17-Dec-10 BON 10,000 $55,000.00 $5.50  
22-Dec-10 BON 144 $741.60 $5.15  
28-Dec-10 BON 20,000 n/a n/a cross trade