BON 2011 TRADES
Trade Date
Symbol
No of Shares
Value
Share Price
Cross Trade
04-Jan-11 BON 200 $1,200.00 $6.00  
05-Jan-11 BON 25,000 $137,500.00 $5.50  
07-Jan-11 BON 1250 $6,875.00 $5.50  
17-Jan-11 BON 81 $445.50 $5.50  
17-Jan-11 BON 8,669 $47,679.50 $5.50  
17-Jan-11 BON 8,881 $48,845.50 $5.50  
17-Jan-11 BON 109 $599.50 $5.50  
18-Jan-11 BON 35 $192.50 $5.50  
18-Jan-11 BON 25 $137.50 $5.50  
18-Jan-11 BON 7,281 $40,045.50 $5.50  
25-Jan-11 BON 80 $480.00 $6.00  
04-Feb-11 BON 500 $3,000.00 $6.00  
22-Feb-11 BON 1,500 $9,000.00 $6.00  
23-Feb-11 BON 65 $357.50 $5.50 Odd Lot Trade
14-Apr-11 BON 500 $2,750.00 $5.50  
14-Apr-11 BON 2,762 $15,191.00 $5.50  
20-Apr-11 BON 8,175 $47,006.25 $5.75  
26-Apr-11
BON 350 $2,012.50 $5.75  
27-Apr-11 BON 21,755 $130,530.00 $6.00  
28-Apr-11 BON 500 $3,000.00 $6.00  
6-May-11 BON 500 $2,875.00 $5.75  
11-May-11 BON 267 $1,535.25 $5.75  
26-May-11 BON 1,000 $6,000.00 $6.00  
22-Jun-11 BON 2,200 $12,320.00 $5.60  
6-Jul-11 BON 1,762 $10,131.50 $5.75  
6-Jul-11 BON 2,325 $13,020.00 $5.60  
13-Jul-11 BON 6,082 $34,971.50 $5.75  
19-Jul-11 BON 392,250 $2,255,437.50 $5.75  
20-Jul-11 BON 10,000 $55,000.00 $5.50 cross trade
9-Aug-11 BON 500 N/A N/A Cross Trade
18-Aug-11 BON 93,162 $549,655.80 $5.90  
10-Oct-11 BON 9000 $49,500.00 $5.50  
14-Oct-11 BON 1440754 $7,924,147.00 $5.50  
15-Nov-11 BON 100 $575.00 $5.75  
15-Nov-11 BON 500 $2,875.00 5.75