BON 2012 TRADES
Trade Date
Symbol
No of Shares
Value
Share Price
Cross Trade
15-Feb-12 BON 525 $3,018.75 $5.75  
15-Feb-12 BON 500 $2,875.00 $5.75  
7-Mar-12 BON 500 $2,810.00 $5.62  
22-Mar-12 BON 525 $5.12 $2,688.00
22-Mar-12 BON 50 $5.25 $262.50 odd lot trade
27-Mar-12 BON 500 $2,375.00 $4.75  
2-Apr-12 BON 438 $2,080.50 $4.75  
12-Apr-12 BON 100 $475.00 $4.75  
3-May-12 BON 2,054 $9,756.50 $4.75  
17-May-12 BON 1,000 $4,750.00 $4.75  
30-May-12 BON 700 N/A N/A cross trade
31-May-12 BON 2,000 $9,500.00 $4.75  
7-Jun-12 BON 1,500 $7,125.00 $4.75  
21-Jun-12 BON 1,050 $5,382.00 $5,651,100.00  
21-Jun-12 BON 550 $4.74 $2,607.00  
21-Jun-12 BON 500 $5.55 $2,775.00  
26-Jun-12 BON 225 $4.25 $956.25  
26-Jun-12 BON 1,000 $4.25 $4,250.00  
27-Jun-12 BON 550 $4.25 $2,337.50  
19-Jul-12 BON 500 $4.24 $2,120.00  
23-Jul-12 BON 100 $4.25 $425.00  
22-Aug-12 BON 500 $4.25 $2,125.00  
29-Aug-12 BON 152 N/A N/A Cross Trade
30-Aug-12 BON 114 4.25 $484.50  
25-Sep-12 BON 300 3.25 $975.00  
03-Oct-12 BON 50 3.25 $162.50 odd lot trade
03-Oct-12 BON 50 3.25 $162.50 odd lot trade
31-Oct-12 BON 20 3.25 $65.00 odd lot trade
31-Oct-12 BON 20 3.25 $65.00 odd lot trade
05-Nov-12 BON 500 3.25 $1,625.00  
08-Nov-12 BON 100 3.25 $325.00  
19-Nov-12 BON 29 3.25 $94.25 odd lot trade
19-Nov-12 BON 25 3.25 $81.25 odd lot trade
27-Nov-12 BON 50 3.25 $162.50 odd lot trade
6-Dec-12 BON 10,000 $2.50 $25,000.00  
17-Dec-12 BON 25 $4.25 $106.25 Odd Lot Trade
21-Dec-12 BON 258 $4.20 $1,083.60