2009 Trades
Trade Date
Symbol
No of Shares
Value
Share Price
Cross Trades
8-Jan-09 CWKN 120 $810.00 $6.75
14-Jan-09 CWKN 576 $3,888.00 $6.75
15-Jan-09 CWKN 304 $2,052.00 $6.75
12-Mar-09 CWKN 500 $3,250.00 $6.50
23-Mar-09 CWKN 200 $1,200.00 $6.00
24-Mar-09 CWKN 300 $1,950.00 $6.50
27-Apr-09 CWKN 814 $5,291.00 $6.50
27-Apr-09 CWKN 186 $1,209.00 $6.50
27-Apr-09 CWKN 114 $741.00 $6.50
15-May-09 CWKN 20 $128.00 $6.40
22-May-09 CWKN 2,000 $13,000.00 $6.50
22-May-09 CWKN 3,000 $19,500.00 $6.50
12-Jun-09 CWKN 400 n/a n/a cross trade
30-Jun-09 CWKN 100 $630.00 $6.30
30-Jun-09 CWKN 20 $126.00 $6.30
20-Jul-09 CWKN 2,500 $15,000.00 $6.00
21-Jul-09 CWKN 300 n/a n/a cross trade
22-Jul-09 CWKN 500 $3,000.00 $6.00
27-Jul-09 CWKN 500 $3,000.00 $6.00
10-Aug-09 CWKN 100 $600.00 $6.00
12-Aug-09 CWKN 900 $5,400.00 $6.00
12-Aug-09 CWKN 1,600 $9,600.00 $6.00
14-Aug-09 CWKN 1,000 $6,000.00 $6.00
19-Aug-09 CWKN 1,000 $6,000.00 $6.00
17-Sep-09 CWKN 13,200 $79,200.00 $6.00
22-Sep-09 CWKN 570 $3,420.00 $6.00
24-Sep-09 CWKN 2,500 $15,000.00 $6.00
2-Oct-09 CWKN 990 $5,940.00 $6.00
2-Oct-09 CWKN 410 $2,460.00 $6.00
8-Oct-09 CWKN 410 $2,460.00 $6.00
12-Oct-09 CWKN 186 $1,116.00 $6.00
13-Oct-09 CWKN 2,500 n/a n/a cross trade
19-Oct-09 CWKN 100 $600.00 $6.00
26-Oct-09 CWKN 300 $1,800.00 $6.00
9-Nov-09 CWKN 2,000 $12,000.00 $6.00
13-Nov-09 CWKN 500 $3,000.00 $6.00
18-Nov-09 CWKN 200 $1,200.00 $6.00
18-Nov-09 CWKN 1,000 $6,000.00 $6.00
19-Nov-09 CWKN 400 $2,400.00 $6.00
19-Nov-09 CWKN 1,000 $6,000.00 $6.00
24-Nov-09 CWKN 1,550 n/a n/a cross trade
26-Nov-09 CWKN 500 $3,000.00 $6.00
30-Nov-09 CWKN 20 $120.00 $6.00
4-Dec-09 CWKN 100 $600.00 $6.00
7-Dec-09 CWKN 205 $1,230.00 $6.00
17-Dec-09 CWKN 500 $3,000.00 $6.00
17-Dec-09 CWKN 95 $570.00 $6.00
18-Dec-09 CWKN 205 $1,230.00 $6.00
24-Dec-09 CWKN 333 $1,998.00 $6.00
29-Dec-09 CWKN 100 $600.00 $6.00
29-Dec-09 CWKN 260 $1,560.00 $6.00
30-Dec-09 CWKN 1,000 $6,000.00 $6.00