2010 Trades
Trade Date
Symbol
No of Shares
Value
Share Price
Cross Trades
7-Jan-10 CWKN 260 $1,560.00 $6.00
7-Jan-10 CWKN 160 n/a n/a cross trade
18-Jan-10 CWKN 100 $600.00 $6.00  
19-Jan-10 CWKN 50 $300.00 $6.00  
11-Feb-10 CWKN 25 $150.00 $6.00  
12-Feb-10 CWKN 30 $180.00 $6.00  
4-Mar-10 CWKN 2,000 n/a n/a cross trade
11-Mar-10 CWKN 104 $624.00 $6.00  
17-Mar-10 CWKN 450 $2,700.00 $6.00  
19-Mar-10 CWKN 1,488 $8,779.20 $5.90  
19-Mar-10 CWKN 5,000 $29,500.00 $5.90  
19-Mar-10 CWKN 5,000 $29,500.00 $5.90  
19-Mar-10 CWKN 5,000 $29,500.00 $5.90  
19-Mar-10 CWKN 2,500 $14,750.00 $5.90  
19-Mar-10 CWKN 1,012 $6,072.00 $6.00  
24-Mar-10 CWKN 40 $240.00 $6.00  
7-Apr-10 CWKN 150 $900.00 $6.00  
06-May-10 CWKN 225 $1,350.00 $6.00  
01-Jun-10 CWKN 156 $920.40 $5.90  
03-Jun-10 CWKN 100 $590.00 $5.90  
29-Jun-10 CWKN 736 $4,342.40 $5.90  
29-Jun-10 CWKN 1,044 $6,159.60 $5.90  
19-Jul-10 CWKN 140 $826.00 $5.90  
28-Jul-10 CWKN 680 $4,012.00 $5.90  
29-Jul-10 CWKN 5,000 n/a n/a  
05-Aug-10 CWKN 2,000 $11,800.00 $5.90  
06-Aug-10 CWKN 320 $1,888.00 $5.90  
20-Aug-10 CWKN 6,563  n/a  n/a cross trade
25-Aug-10 CWKN 1000 n/a n/a cross trade
01-Sep-10 CWKN 600 $3,540.00 $5.90  
15-Sep-10 CWKN 400 n/a n/a cross trade
21-Sep-10 CWKN 500 $2,750.00 $5.50  
21-Sep-10 CWKN 31 $181.35 $5.85  
30-Sep-10 CWKN 52  $299.00 $5.75  
05-Oct-10 CWKN 248  $1,426.00 $5.75  
05-Oct-10 CWKN 590 $3,451.50 $5.85  
08-Oct-10 CWKN 379 $2,179.25 $5.75  
08-Oct-10 CWKN 400  $2,300.00  $5.75  
11-Oct-10 CWKN 181  $1,040.75  $5.75  
12-Oct-10 CWKN 100  $585.00  $5.85  
18-Oct-10 CWKN 235  $1,351.25 $5.75  
19-Oct-10 CWKN 4,000  $23,400.00 $5.85  
26-Oct-10 CWKN 400  $2,300.00 $5.75  
11-Nov-10 CWKN 20 $115.00 $5.75  
30-Nov-10 CWKN 133 $764.75 $5.75  
13-Dec-10 CWKN 2,000 n/a n/a cross trade
28-Dec-10 CWKN 500 n/a n/a cross trade
30-Dec-10 CWKN 1,000 $5,750.00 $5.75  
30-Dec-10 CWKN 245 $1,408.75 $5.75  
30-Dec-10 CWKN 200 $1,150.00 $5.75  
30-Dec-10 CWKN 555 $3,191.25 $5.75  
31-Dec-10 CWKN 500 $2,875.00 $5.75