2018 Trades
Trade Date
Symbol
No of Shares
Share Price
Value
Comments
09-Jan-18 GCBL 96 $8.88 $852.48  
15-Jan-18 GCBL 96 $8.88 $852.48  
31-Jan-18 GCBL 32 $8.00 $256.00 odd lot trade
26-Feb-18 GCBL 1,420 $8.88 $12,609.60  
26-Feb-18 GCBL 1,864 $8.88 $16,552.32  
26-Feb-18 GCBL $1,000 $8.88 $8,880.00  
26-Feb-18 GCBL 100 $8.88 $888.00  
26-Feb-18 GCBL 96 $8.88 $852.48  
26-Feb-18 GCBL 400 $8.88 $3,552.00  
26-Feb-18 GCBL 600 $8.88 $5,328.00  
26-Feb-18 GCBL 3,000 $8.88 $26,640.00  
26-Feb-18 GCBL 6,000 $8.88 $53,280.00  
26-Feb-18 GCBL 800 $8.88 $7,104.00  
26-Feb-18 GCBL 68 $8.88 $603.84 odd lot trade
26-Feb-18 GCBL 1,252 $8.88 $11,117.76  
01-Mar-18 GCBL 1,097 $8.88 $9,741.36  
09-May-18
GCBL
2,000
$7.00
$14,000.00
04-Jun-18 GCBL 600 $7.44 $4,464.00  
04-Jun-18 GCBL 630 $8.88 $5,594.00  
04-Jun-18 GCBL 630 $8.88 $5,594.00  
04-Jun-18 GCBL 50 $8.88 $444.00 odd lot trade
04-Jun-18 GCBL 90 $8.88 $799.20  
29-Nov-18 GCBL 137 $7.00 $959.00