2010 Trades
Trade Date
Symbol
No of Shares
Value
Share Price
Cross Trades
7-Jan-10 SKNB 100 $250.00 $2.50  
15-Jan-10 SKNB 67 $166.83 $2.49  
19-Jan-10 SKNB 4000 $9,960.00 $2.49  
19-Jan-10 SKNB 100 $249.00 $2.49  
1-Feb-10 SKNB 4,900 $12,201.00 $2.49  
1-Feb-10 SKNB 100 $249.00 $2.49  
1-Feb-10 SKNB 3,750 $9,337.50 $2.49  
4-Feb-10 SKNB 83 $206.67 $2.49  
4-Feb-10 SKNB 251 $627.50 $2.50  
5-Feb-10 SKNB 9,166 n/a n/a cross trade
8-Feb-10 SKNB 500 $1,245.00 $2.49
8-Feb-10 SKNB 570 $1,425.00 $2.50
12-Feb-10 SKNB 30 $75.00 $2.50
12-Feb-10 SKNB 1,000 $2,500.00 $2.50
22-Feb-10 SKNB 1,683 $4,190.67 $2.49
22-Feb-10 SKNB 317 $792.50 $2.50
1-Mar-10 SKNB 1,000 $2,500.00 $2.50
1-Mar-10 SKNB 1,000 $2,490.00 $2.49
9-Mar-10 SKNB 2,055 $5,137.50 $2.50
17-Mar-10 SKNB 5,000 $12,250.00 $2.45
17-Mar-10 SKNB 15,000 $37,350.00 $2.49
17-Mar-10 SKNB 117 $291.33 $2.49
17-Mar-10 SKNB 2,600 $6,474.00 $2.49
17-Mar-10 SKNB 9,000 $22,410.00 $2.49
17-Mar-10 SKNB 18,283 $45,707.50 $2.50
19-Mar-10 SKNB 40 $99.60 $2.49
24-Mar-10 SKNB 1,205 $3,000.45 $2.49
15-Apr-10 SKNB 5,000 $12,500.00 $2.50
16-Apr-10 SKNB 400 $996.00 $2.49
27-Apr-10 SKNB 31 $77.19 $2.49
06-May-10 SKNB 260 $647.40 $2.49
17-May-10 SKNB 80 $199.20 $2.49
17-May-10 SKNB 84 $209.16 $2.49
21-May-10 SKNB 50 $124.50 $2.49
25-May-10 SKNB 12,500 n/a n/a cross trade
18-Jun-10 SKNB 76 $188.48 $2.48  
18-Jun-10 SKNB 225 $558.00 $2.48  
29-Jun-10 SKNB 2,000 $4,960.00 $2.48  
29-Jun-10 SKNB 500 $1,240.00 $2.48  
29-Jun-10 SKNB 500 $1,240.00 $2.48  
08-Jul-10 SKNB 370 $917.60 $2.48  
19-Jul-10 SKNB 704 $1,745.92 $2.48  
19-Jul-10 SKNB 2630 $6,522.40 $2.48  
26-Jul-10 SKNB 20 $49.60 $2.48  
26-Jul-20 SKNB 20 $49.60 $2.48  
29-Jul-10 SKNB 10,000 n/a n/a cross trade
29-Jul-10 SKNB 284 $704.32 $2.48  
06-Aug-10 SKNB 691 $1,713.68 $2.48  
09-Aug-10 SKNB 20 $49.60 $2.48  
26-Aug-10 SKNB              932  $2,311.36  $2.48  
17-Sep-10 SKNB              100  $248.00  $2.48  
24-Sep-10 SKNB          25,667 n/a n/a cross trade
30-Sep-10 SKNB 200  $ 496.00  $2.48  
01-Oct-10 SKNB 800 n/a n/a cross trade
14-Oct-10 SKNB 166 n/a n/a cross trade
19-Oct-10 SKNB 200  $496.00 $2.48  
09-Nov-10 SKNB 400 $992.00 $2.48  
11-Nov-10 SKNB 20 $49.60 $2.48  
12-Nov-10 SKNB 242 $600.16 $2.48  
12-Nov-10 SKNB 1,048 $2,599.04 $2.48  
12-Nov-10 SKNB 20 $49.60 $2.48  
25-Nov-10 SKNB 100 $247.00 $2.47  
25-Nov-10 SKNB 100 $247.00 $2.47  
30-Nov-10 SKNB 133 $328.51 $2.47  
22-Dec-10 SKNB 100 $248.00 2.48  
31-Dec-10 SKNB 1,000 $2,480.00 $2.48