2018 Trades
Trade Date
Symbol
No of Shares
Share Price
Value
Cross Trades
10-Jan-18
SKNB
3,667
$3.00
$11,001.00
 
10-Jan-18
SKNB
73
$3.00
$219.00
odd lot trade
22-Feb-18 SKNB 425 $3.00 $1,275.00  
22-Feb-18 SKNB 425 $3.00 $1,275.00  
22-Feb-18 SKNB 200 $3.00 $600.00  
06-Mar-18 SKNB 2,280 $3.00 $6,840.00  
14-Mar-18 SKNB 1,231 $3.00 $3,693.00  
16-Mar-18 SKNB 700 $3.00 $2,100.00  
12-Apr-18 SKNB 100 $3.00 $300.00 odd lot trade
17-Apr-18 SKNB 20,000 N/A N/A cross trade
25-Apr-18 SKNB 1,566 $3.00 $4,698.00  
25-Apr-18 SKNB 434 $3.00 $1,302.00  
07-Jun-18 SKNB 500 $3.00 $1,500.00  
07-Jun-18 SKNB 335 $3.00 $1,500.00  
27-Jun-18 SKNB 100 $3.00 $300.00 odd lot trade
28-Jun-18 SKNB 200 $3.00 $600.00  
16-Jul-18 SKNB 686 $3.00 $2,058.00  
27-Jul-18 SKNB 167 $3.00 $501.00  
27-Jul-18 SKNB 167 $3.00 $501.00  
27-Jul-18 SKNB 167 $3.00 $501.00  
27-Jul-18 SKNB 1,000 $3.00 $3,000.00  
27-Jul-18 SKNB 500 $3.00 $1,500.00  
30-Aug-18 SKNB 200 N/A N/A cross trade
07-Sep-18 SKNB 2,100 N/A N/A cross trade
25-Sep-18 SKNB 2,430 $3.00 $7,290.00  
25-Sep-18 SKNB 196 $3.00 $588.00 odd lot trade
26-Sep-18 SKNB 1,625 $3.00 $4,875.00  
26-Sep-18 SKNB 2,000 $3.00 $6,000.00  
28-Sep-18 SKNB 194 $3.00 $582.00 odd lot trade
28-Sep-18 SKNB 650 $3.00 $1,950.00  
2-Nov-18 SKNB 1,000 $3.00 $3,000.00  
21-Nov-18 SKNB 4,320 $3.00 $12,960.00