2009 Trades
Trade Date
Symbol
No of Shares
Value
Share Price
Cross Trades
13-Jan-09
TDC
2,174
$4,130.60
$1.90
 
13-Jan-09
TDC
40
$76.00
$1.90
 
13-Jan-09
TDC
1,000 $1,900.00 $1.90  
13-Jan-09
TDC
974 $1,850.00 $1.90  
13-Jan-09 TDC 1,812 $3,442.80 $1.90  
15-Jan-09 TDC 43 $88.15 $2.05  
15-Jan-09 TDC 326 $668.30 $2.05  
29-Jan-09 TDC 3,631 $7,443.55 $2.05  
11-Feb-09 TDC 5,000 $10,000.00 $2.00  
12-Feb-09 TDC 500 $1,000.00 $2.00  
12-Feb-09 TDC 500 $1,000.00 $2.00  
20-Feb-09 TDC 57,960 $115,920.00 $2.00  
20-Feb-09 TDC 10,000 $20,000.00 $2.00  
23-Feb-09 TDC 32,040 $64,080.00 $2.00  
4-Mar-09 TDC 500 $1,000.00 $2.00  
4-Mar-09 TDC 2,000 $4,000.00 $2.00  
4-Mar-09 TDC 7,600 $15,200.00 $2.00  
5-Mar-09 TDC 27,500 $55,00.00 $2.00  
13-Mar-09 TDC 74,652 $149,304.00 $2.00  
13-Mar-09 TDC 500 $1,000.00 $2.00  
18-Mar-09 TDC 200 $420.00 $2.10  
18-Mar-09 TDC 50 $105.00 $2.10  
24-Mar-09 TDC 611 $1,283.10 $2.10  
24-Mar-09 TDC 300 $630.00 $2.10  
26-Mar-09 TDC 10,000 $21,000.00 $2.10  
27-May-09 TDC 8,000 $17,600.00 $2.20  
2-Jul-09 TDC 12,000 $26,400.00 $2.20  
13-Jul-09 TDC 7,000 n/a n/a Cross Trade
16-Jul-09 TDC 20,000 $45,000.00 $2.25  
31-Jul-09 TDC 20,000 $45,000.00 $2.25  
11-Aug-09 TDC 500 $1,075.00 $2.15  
11-Aug-09 TDC 1,000 $2,100.00 $2.10  
12-Aug-09 TDC 165,100 $346,710.00 $2.10  
28-Aug-09 TDC 689 $1,446.90 $2.10  
23-Sep-09 TDC 1,000 n/a n/a Cross Trade
23-sep-09 TDC 6,000 n/a n/a Cross Trade
23-Sep-09 TDC 1,000 $2,990.00 $3.00  
1-Oct-09 TDC 6,000 $12,600.00 $2.10  
1-Oct-09 TDC 500 $1,125.00 $2.25  
3-Nov-09 TDC 2,145 $4,504.50 $2.10  
3-Nov-09 TDC 14,000 $29,400.00 $2.10  
3-Nov-09 TDC 134 $281.40 $2.10  
13-Nov-09 TDC 83,721 $175,814.10 $2.10  
13-Nov-09 TDC 1,809 $3,889.35 $2.15  
20-Nov-09 TDC 134 $281.40 $2.10  
26-Nov-09 TDC 84,756 $177,987.60 $2.10  
2-Dec-09 TDC 15,110 $31,731.00 $2.10  
2-Dec-09 TDC 3,846 $8,268.90 $2.15  
4-Dec-09 TDC 1,044 $2,192.40 $2.10  
9-Dec-09 TDC 590 $1,239.00 $2.10  
9-Dec-09 TDC 4,940 $10,374.00 $2.10  
10-Dec-09 TDC 960 $2,016.00 $2.10  
10-Dec-09 TDC 928 $1,948.80 $2.10  
11-Dec-09 TDC 1,000 $2,100.00 $2.10  
17-Dec-09 TDC 150 $315.00 $2.10  
21-Dec-09 TDC 1,450 $3,045.00 $2.10  
22-Dec-09 TDC 528 $1,108.80 $2.10  
29-Dec-09 TDC 500 $1,050.00 $2.10