2010 Trades
Trade Date
Symbol
No of Shares
Value
Share Price
Cross Trades
7-Jan-10 TDC 2000 $4,200.00 $2.10  
13-Jan-10 TDC 924 $1,940.40 $2.10  
15-Jan-10 TDC 650 $1,365.00 $2.10  
19-Jan-10 TDC 100 $210.00 $2.10  
20-Jan-10 TDC 5000 $10,500.00 $2.10  
22-Jan-10 TDC 1,000 $2,000.00 $2.00  
25-Jan-10 TDC 226 $463.30 $2.05  
25-Jan-10 TDC 179 $358.00 $2.00  
27-Jan-10 TDC 15,736 $33,045.60 $2.10  
27-Jan-10 TDC 10,200 $21,420.00 $2.10  
27-Jan-10 TDC 124,064 $260,534.40 $2.10  
27-Jan-10 TDC 229 $492.35 $2.15  
8-Mar-10 TDC 1000 $2,090.00 2.09  
10-Mar-10 TDC 458 $957.22 2.09  
17-Mar-10 TDC 10,000 $20,500.00 $2.05  
16-Apr-10 TDC 200 $418.00 $2.09  
19-Apr-10 TDC 1,842 $3,776.10 $2.05  
06-May-10 TDC 100 $210.00 $2.10  
06-May-10 TDC 326 $684.60 $2.10  
18-Jun-10 TDC 1,000 n/a n/a cross trade
29-Jun-10 TDC 30 $60.00 $2.00  
01-Jul-10 TDC 100 $200.00 $2.00  
16-Jul-10 TDC 479 $958.00 $2.00  
29-Jul-10 TDC 75 $150.00 $2.00  
04-Aug-10 TDC 1,000 2,000.00 $2.00  
05-Aug-10 TDC 2,000 $4,000.00 $2.00  
24-Aug-10 TDC 1000  $2,000.00  $2.00  
30-Sep-10 TDC 300  $600.00  $2.00  
30-Sep-10 TDC 479  $958.00  $2.00  
06-Oct-10 TDC 30 57.60 $1.92  
06-Oct-10 TDC 72  $138.24  $1.92  
22-Oct-10 TDC 20,000  N/A  N/A cross trade
09-Nov-10 TDC 1,000,000  N/A  N/A cross trade
11-Nov-10 TDC 20 $38.00 $1.90  
23-Nov-10 TDC 1,500 $2,775.00 $1.85  
22-Dec-10 TDC 2,619 n/a n/a cross trade
30-Dec-10 TDC 500 $925.00 $1.85  
30-Dec-10 TDC 7,381 $13,654.85 $1.85