2011 Trades
Trade Date
Symbol
No of Shares
Value
Share Price
Cross Trades
25-Jan-11 TDC 1,000 $1,850.00 $1.85  
01-Feb-11 TDC 1,000 $1,850.00 $1.85  
03-Feb-11 TDC 30 $57.00 $1.90  
07-Feb-11 TDC 1,000 $1,850.00 $1.85
08-Feb-11 TDC 16,000 N/A N/A cross trade
11-Feb-11 TDC 45 $85.50 $1.90 odd lot trade
14-Feb-11 TDC 100 $190.00 $1.90 odd lot trade
01-Mar-11 TDC 1,000 $1,850.00 $1.85  
02-Mar-11 TDC 1,000 $1,850.00 $1.85  
18-Mar-11 TDC 1,000 $1,700.00 $1.70  
18-Mar-11 TDC 90 $153.00 $1.70  
24-Mar-11 TDC 1,000 $1,770.00 $1.77  
29-Mar-11 TDC 1,000 $1,730.00 $1.73  
01-Apr-11 TDC 20 $34.60 $1.73  
05-Apr-11 TDC 5,000 $8,500.00 $1.70  
07-Apr-11 TDC 1,890 $3,213.00 $1.70  
08-Apr-11 TDC 1,000 $1,850.00 $1.85  
20-Apr-11 TDC 1,000 $1,850.00 $1.85  
28-Apr-11 TDC 500 $925.00 $1.85  
8-Jun-11 TDC 1,000 $1,700.00 $1.70  
24-Jun-11 TDC 40 $1.64 $65.60 odd lot trade
13-Jul-11 TDC 50 $82.50 $1.65 odd lot trade
27-Jul-11 TDC 500 $825.00 1.65  
28-Jul-11 TDC 2860 $4,547.40 $1.59  
28-Jul-11 TDC 100 $159.00 $1.59 odd lot trade
29-Jul-11 TDC 99 $158.40 $1.60 odd lot trade
4-Aug-11 TDC 1000 $1,650.00 $1.65  
11-Aug-11 TDC 500 $775.00 $1.55  
11-Aug-11 TDC 500 $775.00 $1.55  
11-Aug-11 TDC 500 $775.00 $1.55  
16-Aug-11 TDC 10,000 n/a n/a cross trade
18-Aug-11 TDC 50 $80.00 $1.60 odd lot trade
1-Sep-11 TDC 100 $165.00 1.65 odd lot
6-Sep-11 TDC 1000 $1,620.00 1.62  
13-Sep-11 TDC 7500 $11,925.00 $1.59  
13-Sep-11 TDC 4490 $7,139.10 $1.59  
13-Sep-11 TDC 600 $936.00 $1.56  
21-Sep-11 TDC  30 $46.50 1.55 odd lot trade
23-Sep-11 TDC  6297 $9,760.35 $1.55  
30-Sep-11 TDC  100 $155.00 $1.55 odd lot trade
4-Oct-11 TDC  14000 N/A N/A cross trade
5-Oct-11 TDC  700 $910.00 $1.30  
6-Oct-11 TDC  1300 $1,690.00 $1.30  
6-Oct-11 TDC  1000 $1,300.00 $1.30  
11-Oct-11 TDC 27911 $36,284.30 $1.30  
19-Dec-11 TDC 1,150 $1,782.50 $1.55