26th April, 2024   
 
 

P.O. Box 94, Bird Rock
Basseterre, St. Kitts

Tel: (869) 466-7192
Fax: (869) 465-3798


Send Feedback
 
   
   
   

:Market Info & Statistics > Primary Market Activity

Primary Market Activity

Corporate Issues

Equity

Issuer
Trading Symbol
Auction
Date
Issue Amount
Issue Date
Purchase
Price
Issue Value
No. Of Bids
Total Bid Amount

Cable & Wireless St Kitts & Nevis Limited

CWKN
10-Apr-08
1,661,538
11-Apr-08
$5.00
$8,307,690.00
85
2,545,350

East Caribbean Financial Holding Company

ECFH

25-28 Jun-07

8,000,000

29 Jun-07

$12.50

$100,000,000.00

1,546

8,549,250


Debt

Issuer
Trading Symbol
Term
Issue Amount
Issue Date
Maturity Date
Rate (%)
Issue Value
No. Of Bids
Total Bid Amount
ECHMB HMB221020 365-day 15,000,000 22-Oct-19 22-Oct-20 3.00% $30,000,000.00 12 $30,630,000.00
ECHMB HMB300920 365-day 18,770,000 30-Sep-19 30-Sep-20 1.98% $18,770,000.00 14 $30,200,000.00
ECHMB HMB060720 365-day 31,200,000 4-Jul-19 6-Jul-20 2.00% $31,200,000.00 13 $43,664,000.00
ECHMB HMB030620 366-day 30,000,000 3-Jun-19 3-Jun-20 1.999% $30,000,000.00 12 $41,488,000.00
ECHMB HMB060420 368-day 30,000,000 4-Apr-19 6-Apr-20 2.50% $30,000,000.00 18 $51,393,000.00
ECHMB HMB270320 365-day 24,984,700 27-Mar-19 27-Mar-20 2.50% $24,984,700.00 17 $39,943,000.00
ECHMB HMB300120 365-day 21,505,000 30-Jan-19 30-Jan-20 3.00% $21,505,000.00 7 $22,655,000.00
ECHMB HMB281219 365-day 27,637,000 28-Dec-18 28-Dec-19 3.00% $27,637,000.00 8 $27,737,000.00
ECHMB HMB221019 365-day 7,500,000 22-Oct-18 22-Oct-19 2.50% $7,500,000.00 7 $7,500,000.00
ECHMB HMB280919 365-day 18,770,000 28-Sep-18 28-Sep-19 3.00% $18,770,000.00 12 $18,770,000.00
ECHMB HMB040719 365-day 31,200,000 4-Jul-18 4-Jul-19 2.00% $31,200,000.00 13 $37,475,000.00
ECHMB HMB010619 365-day 30,000,000 1-Jun-18 1-Jun-19 1.55% $30,000,000.00 14 $43,000,000.00
ECHMB HMB040419 1-yr 30,000,000 4-Apr-18 4-Apr-19 3.0% $30,000,000.00 15 $30,000,000.00
ECHMB HMB270319 1-yr 24,984,700 27-Mar-18 27-Mar-19 2.5% $24,984,700.00 13 $27,992,000.00
ECHMB HMB300119 1-yr 21,505,000 30-Jan-18 30-Jan-19 1.5% $21,505,00.00 11 $32,855,000.00
ECHMB HMB281218 1-yr 27,637,000 28-Dec-17 28-Dec-18 3.00% $27,637,000.00 9 $31,037,000.00
ECHMB HMB241118 1-yr 7,500,000 24-Nov-17 24-Nov-18 2.25% $7,500,000.00 11 $11,250,000.00
ECHMB HMB201018 1-yr

7,500,000

20-Oct-17

20-Oct-18

2.25%

$7,500,000.00

11

$12,620,000.00

ECHMB HMB290918 1-yr 18,770,000 29-Sep-17 29-Sep-18 1.75% $18,770,000.00 12 $24,270,000.00
ECHMB HMB040718 1-yr 31,200,000 4-Jul-17 4-Jul-18 1.989% $31,200,000.00 12 $35,400,000.00
ECHMB HMB010618 1-yr 30,000,000 1-Jun-17 1-Jun-18 2.00% $30,000,000.00 8 $34,010,000.00
ECHMB HMB040418 1-yr 30,000,000 4-Apr-17 4-Apr-18 1.85% $30,000,000.00 14 $33,669,000.00
ECHMB HMB270318 1-yr 24,984,700 27-Mar-17 27-Mar-18 3.0% $24,984,700.00 10 $27,735,000.00
ECHMB HMB300118 1-yr 21,505,000 30-Jan-17 30-Jan-18 1.749% $21,505,000.00 9 $31,705,000.00
ECHMB HMB281217 1-yr 27,637,000 28-Dec-16 28-Dec-17 1.99% $27,637,000.00 11 $32,550,000.00
ECHMB HMB290917 1-yr 18,770,000 29-Sep-16 29-Sep-17 2.00% $18,770,000.00 11 $25,420,000.00
ECHMB HMB040717 1-yr 31,200,000 4-Jul-16 4-Jul-17 1.50% $31,200,000.00 12 $46,575,000.00
ECHMB HMB010617 1-yr 30,000,000 1-Jun-16 1-Jun-17 1.998% $30,000,000.00 7 $39,735,000.00
ECHMB HMB010616 335-day 30,000,000 2-jUL-15 1-Jun-16 1.50% $30,000,000.00 12 $50,165,000.00
ECHMB HMB030416 277-day 30,000,000 1-Jul-15 3-Apr-16 2.80% $30,000,000.00 10 $38,060,000.00
ECHMB HMB020715 1-yr 30,000,000 2-Jul-14 2-Jul-15 2.75% $30,000,000.00 10 $30,000,000.00
ECHMB HMB260317 3-yr 24,984,700 26-Mar-14 26-Mar-17 4.00% $24,984,700.00 12 $24,984,700.00
ECHMB HMB020715 2-yr 30,000,000 02-Jul-13 02-Jul-15 3.749% $30,000,000.00 12 $30,000,000.00
ECHMB HMB010716 3-yr 31,200,000 01-Jul-13 01-Jul-16 3.75% $31,200,000.00 18 $31,200,000.00
ECHMB HMB280916 4-yr 18,770,000 28-Sep-12 28-Sep-16 4.00% $18,770,000.00 13 $19,755,000.00
ECHMB HMB300116 4-yr 27,637,000 30-Jan-12 30-Jan-16 4.00% $27,637,000.00 23 $27,637,000.00
ECHMB HMB260814 3-yr 35,043,300 26-Aug-11 26-Aug-14 4.497% $35,043,300.00 24 $48,515,000.00
ECHMB HMB010714 3-yr 49,560,000 01-Jul-11 01-Jul-14 4.72% $49,560,000.00 27 $81,580,000.00
ECHMB HMB250314 3-yr 24,984,700 25-Mar-11 25-Mar-14 6.00% $24,984,700.00 5 $45,165,000.00
ECHMB HMB0713AC 3-yr 11,200,000 8-Oct-10 1-Jul-13 6.00% $11,200,000.00 1 $11,200,00.00
ECHMB HMB010713 3-yr 50,000,000 1-Jul-10 1-Jul-13 6.00% $50,000,000.00 2 $71,660,000.00
ECHMB HMB0711AA 2-yr 8,000,000 12-Nov-09 2-Jul-11 6.00% $8,000,000.00 1 $8,000,000.00
ECHMB HMB020711 2-yr 41,560,000 2-Jul-09 2-Jul-11 6.00% $41,560,000.00 20 $41,560,000.00
ECHMB HMB0709AD 2-yr 5,000,000 10-Jun-07 2-Jul-09 6.00% $5,000,000.00 1 $5,000,000.00
ECHMB HMB0709AC 2-yr 5,000,000 20-Dec-07 2-Jul-09 6.00% $5,000,000.00 1 $5,000,000.00
GRENLEC GES191217 10-yr 47,695,000 19-Dec-07 19-Dec-17 7.00% $47,695,000.00 13 $47,695,000.00
ECHMB HMB0709AB 2-yr 10,600,000 24-Jul-07 2-Jul-09 6.00% $10,600,000.00 4 $10,600,000.00
ECHMB HMB020709 2-yr 22,652,000 2-Jul-07 2-Jul-09 6.00% $22,652,000.00 21 $22,652,000.00
ECHMB HMB300912 8-yr 18,770,000 1-Oct-04 1-Oct-12 5.50% $18,770,000.00 11 $18,770,000.00


Sovereign Issues